New Town Action Area-1,
New Town Action Area-2,
New Town Action Area-3.
Categories Are - HIG (High Income Group) Total 8 Members,
MIG (Medium Income Group) Total 8 Members,
LIG (Low Income Group) Total 8 Members.
New Town Cooperative Concept 2019 |
||||||
| Sl.No | Parameter | HIG | MIG | LIG | ||
|---|---|---|---|---|---|---|
| 1 | Size of the Plot (approx) | 6katha | 5katha | 4.2katha | ||
| 2 | Loation | On Main Roads | Internal Roads | Internal Roads | ||
| 3 | Type of Ownership | Freehold | Freehold | Leashold/freehold | ||
| 4 | Share By sq.ft | 1500sq.ft | 1,200sq.ft | 1,000sq.ft | ||
| 5 | Flat Size (approx. Carpet Area) | 980sq.ft | 760sq.ft | 600sq.ft | ||
| 6 | monthly Income criteria | 30k an Above | 25k to 30k | 15k | ||

Post a Comment